No-Fines Chart | Soil Types: Coarse to medium sands, clean sand and gravel, little or no fines φ = 36° (Ref) | Soil Types: Uniform to well graded sands, silty sands φ = 32° (Ref) | Soil Types: Sand-silt-clay mix, clayey sands φ = 27° (Ref) | |||||||||||||
Depth of No-Fines including wall facing | ||||||||||||||||
Condition Above Wall | Wall Height | Buried Block | 12°(Ref) AB Stones only of the AB Collection | 6° or 3° (Ref) AB and AB Europa Collection Excl. AB Stones | 12° (Ref) AB Stones only of the AB Collection | 6° or 3° (Ref) AB and AB Europa Collection Excl. AB Stones | 12° (Ref) AB Stones only of the AB Collection | 6° or 3° (Ref) AB and AB Europa Collection Excl. AB Stones | ||||||||
ft | m | in | cm | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | |
Case A Level Slope Above the Wall |
3 | 0.9 | 6 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 1.2 | 6 | 15 | - | - | - | - | - | - | - | - | 2 | 0.7 | 2 | 0.7 | |
5 | 1.5 | 6 | 15 | - | - | 2 | 0.7 | - | - | 2 | 0.7 | 2 | 0.7 | 2.5 | 0.8 | |
6 | 1.8 | 6 | 15 | 2 | 0.7 | 2.5 | 0.8 | 2 | 0.7 | 2.5 | 0.8 | 2.5 | 0.8 | 2.5 | 0.8 | |
7 | 2.1 | 7 | 18 | 2.5 | 0.8 | 2.5 | 0.8 | 2.5 | 0.8 | 2.5 | 0.8 | 2.5 | 0.8 | 3 | 1 | |
8 | 2.4 | 8 | 20 | 2.5 | 0.8 | 3 | 1 | 2.5 | 0.8 | 3.5 | 1.1 | 3.5 | 1.1 | 3.5 | 1.1 | |
9 | 2.7 | 9 | 23 | 3 | 1 | 3.5 | 1.1 | 3 | 1 | 3.5 | 1.1 | 3.5 | 1.1 | 4 | 1.3 | |
10 | 3.0 | 10 | 25 | 3.5 | 1.1 | 4 | 1.3 | 3.5 | 1.1 | 4 | 1.3 | 4 | 1.3 | 4.5 | 1.4 | |
Case B Surcharge* 100 psf (4.7 kPa) Above the Wall |
3 | 0.9 | 6 | 15 | - | - | 2 | 0.7 | - | - | 2 | 0.7 | 2 | 0.7 | 2.5 | 0.8 |
4 | 1.2 | 6 | 15 | - | - | 2 | 0.7 | 2 | 0.7 | 2 | 0.7 | 2 | 0.7 | 3 | 1 | |
5 | 1.5 | 6 | 15 | 2 | 0.7 | 2.5 | 0.8 | 2 | 0.7 | 2.5 | 0.8 | 2.5 | 0.8 | 3.5 | 1.1 | |
6 | 1.8 | 6 | 15 | 2 | 0.7 | 2.5 | 0.8 | 2 | 0.7 | 2.5 | 0.8 | 3 | 1 | 3.5 | 1.1 | |
7 | 2.1 | 7 | 18 | 2.5 | 0.8 | 3 | 1 | 2.5 | 0.8 | 3 | 1 | 3.5 | 1.1 | 4 | 1.3 | |
8 | 2.4 | 8 | 20 | 2.5 | 0.8 | 3 | 1 | 2.5 | 0.8 | 3.5 | 1.1 | 4 | 1.3 | 4.5 | 1.4 | |
9 | 2.7 | 9 | 23 | 3 | 1 | 3.5 | 1.1 | 3 | 1 | 4 | 1.3 | 4.5 | 1.4 | 5 | 1.6 | |
10 | 3.0 | 10 | 25 | 3.5 | 1.1 | 4 | 1.3 | 3.5 | 1.1 | 4 | 1.3 | 4.5 | 1.4 | 5 | 1.6 | |
Case C 3H:1V Slope Above the Wall |
3 | 0.9 | 6 | 15 | - | - | - | - | - | - | - | - | 2 | 0.7 | 2.5 | 0.8 |
4 | 1.2 | 6 | 15 | - | - | 2 | 0.7 | - | - | 2 | 0.7 | 2.5 | 0.8 | 3 | 1 | |
5 | 1.5 | 6 | 15 | - | - | 2 | 0.7 | 2 | 0.7 | 2.5 | 0.8 | 3.4 | 1.1 | 4 | 1.3 | |
6 | 1.8 | 6 | 15 | 2 | 0.7 | 2.5 | 0.8 | 2 | 0.7 | 3 | 1 | 4 | 1.3 | 5 | 1.6 | |
7 | 2.1 | 7 | 18 | 2.5 | 0.8 | 3 | 1 | 2.5 | 0.8 | 3 | 1 | 4.5 | 1.4 | 5.5 | 1.7 | |
8 | 2.4 | 8 | 20 | 2.5 | 0.8 | 3 | 1 | 2.5 | 0.8 | 3.5 | 1.1 | 5 | 1.6 | 6.5 | 2 | |
9 | 2.7 | 9 | 23 | 3 | 1 | 3.5 | 1.1 | 3 | 1 | 4 | 1.3 | 5.5 | 1.7 | 7 | 2.2 | |
10 | 3.0 | 10 | 25 | 3.5 | 1.1 | 4 | 1.3 | 3.5 | 1.1 | 4.5 | 1.4 | 6.5 | 2 | 8 | 2.5 |
For more information on no-fines concrete see Tech Sheet Building with No-Fines Concrete - #417 and Using No-Fines Concrete in AB Walls Design Software - #517.